Beteranos Tipster League

Sponsored By Betoto

  • Increase font size
  • Default font size
  • Decrease font size
Βαθμολογίες Διαγωνισμού
Αρχική Βαθμολογίες Διαγωνισμού Βαθμολογίες Ομάδων

 Round: 

Mundial 2010 Ladder at Round 12
# User Last Score Comment
1. FILANDROS 40 368  
2. DIMKOS21 15 242  
3. book tsakali 7 242  
4. geoalibad 7 228  
5. airnak 0 225  
6. zegkas 7 222  
7. Douridas 7 203  
8. geovaso 7 190  
9. MASTER 52 184  
10. nfgroup 7 183  
11. stelios 7 138  
12. anti-murphy 7 127  
13. kakaoy 0 114  
14. thrasos 7 105  
15. niksakkas13 7 105  
16. TEO4 ZOGRAFOU 7 105  
17. 6dimis9 7 94  
18. zegkas 93 93  
19. giannhs 93 93  
20. JoteretlevE 93 93  
21. FILANDROS 93 93  
22. airnak 93 93  
23. nondas 7 92  
24. chrtat 7 91  
25. petros210 7 89  
26. amario 7 89  
27. mariosmalamas 7 89  
28. TEO4 ZOGRAFOU 7 87  
29. AGOYR 7 85  
30. andreas 7 84  
31. ca2pps 7 84  
32. tasosger 7 84  
33. spiros13 7 84  
34. koproskulo21 7 84  
35. alex 7 84  
36. paris13 7 84  
37. andreasiou21 7 84  
38. DimitrisZN 7 84  
39. scocco 7 84  
40. tigris 7 84  
41. tsiveleki 7 84  
42. planhtarxis 7 84  
43. giannakis2323 7 84  
44. christaoux 7 84  
45. vangelis 7 84  
46. PuccuMtrutH 7 84  
47. Mokykatopooft 7 84  
48. nikossakkas10 7 84  
49. fevgatos 7 84  
50. nero 7 84  
51. betmaniac 7 84  
52. TSIOU968 7 84  
53. yiannakou@cablenet.com.cy 7 84  
54. dimitris 7 84  
55. takispan13 7 84  
56. spiros 7 84  
57. tsakali 7 84  
58. 1979 7 84  
59. georgios47 7 84  
60. tsoukas 7 84  
61. BEKAS 7 84  
62. pkoulis 7 84  
63. jason 7 84  
64. mitsaras 7 84  
65. thanosmk7 7 84  
66. olakokkina 7 84  
67. keretrias 7 84  
68. giannisgv 7 84  
69. chamsof 7 84  
70. streetraper 7 84  
71. Paco 7 84  
72. keyman 7 84  
73. KATHIKAS 7 84  
74. baron330 7 84  
75. X-BOOM 7 84  
76. nagathash 7 84  
77. makriev21 7 84  
78. geooo 7 84  
79. gatas123 7 84  
80. syl80las 7 84  
81. popeye1977 7 84  
82. alcaponakos 7 84  
83. florakostas 7 84  
84. iou21rs 7 84  
85. Vales 7 84  
86. ursus 7 84  
87. mazman 7 84  
88. coalas13 7 84  
89. konkos2010 7 84  
90. fonos.gr 7 84  
91. soruats 7 84  
92. RINGAS 7 84  
93. GAVRIELIDES 7 84  
94. betinio 7 84  
95. vaggelis 7 84  
96. kakomitas 7 84  
97. antaris74 7 84  
98. sal 7 84  
99. pikos13 7 84  
100. aek21nik 7 84  
101. paralias 7 84  
102. loco 7 84  
103. Jostos 7 84  
104. galanomatis2 7 84  
105. ProjectCalavera 7 84  
106. katsikis 7 84  
107. lithografos 7 84  
108. NTINOSCHQ 7 84  
109. George 7 84  
110. VOULGARAKIS 7 84  
111. lathrepivatis 7 84  
112. papas4 7 84  
113. ΑΛΠΑΝΤΑΚΗΣ 7 84  
114. airnak 7 84  
115. damianidis 7 84  
116. fonos.gr 7 84  
117. stathis13 7 84  
118. tanker 7 84  
119. joanidhi 7 84  
120. trifyllara 7 84  
121. kokaxeilis 7 84  
122. vasilhs 7 84  
123. pavlaras 7 84  
124. dragonian 7 84  
125. elonosus 7 84  
126. BABAN 7 84  
127. stavros79 7 84  
128. hierro 7 84  
129. Lamogio 7 84  
130. 22528 7 84  
131. giannis 7 84  
132. SAVVAS11 7 84  
133. nikosk21 7 84  
134. betolios 7 84  
135. apostolis2010 7 84  
136. niro 7 84  
137. steliostest 7 84  
138. bpadel 7 84  
139. mavridakis 7 84  
140. DimPap 7 84  
141. xaris111 7 84  
142. balalaikof 7 84  
143. fAzEr 7 84  
144. spi8as11 7 84  
145. PAPPAS6611 7 84  
146. PERFENG 7 84  
147. ToKeratoMou 7 84  
148. bam+katw 7 84  
149. eurogkoulis 7 84  
150. MIKROS SFAXTIS 7 84  
151. PASTELAKIAS 7 84  
152. kwstakis 7 84  
153. orestes 7 84  
154. lampros1969 7 84  
155. dio 4 7 84  
156. Dennis11 7 84  
157. VASILIS-4- 7 84  
158. tsorbatzi 7 84  
159. markoulis 7 84  
160. killer 7 84  
161. CANTONA 7 7 84  
162. andyvas 7 84  
163. ArisR 7 84  
164. Otherside 7 84  
165. panos18 7 84  
166. Awesome 7 84  
167. iglidudi 7 84  
168. veneris 7 84  
169. soulis7 7 84  
170. kou 7 84  
171. startis 7 84  
172. kostas 7 84  
173. RODITHS30 7 84  
174. ToKeratoMou 7 84  
175. apostolis 7 84  
176. leris 7 84  
177. mihalis 7 84  
178. jex 7 84  
179. galleti38 7 84  
180. titios 7 84  
181. morpheasgr 7 84  
182. odi 7 84  
183. Betoni 7 84  
184. drolas 7 84  
185. Anastasis 7 84  
186. iconomouv 7 84  
187. stoiximatsis 7 84  
188. nias82 7 84  
189. kiki2007 7 84  
190. SAL42 7 84  
191. amartolos21 7 84  
192. aristeidis 7 84  
193. ISLAND32 7 84  
194. takfeg 7 84  
195. mixailidis 7 84  
196. zaga55 7 84  
197. trelopaokara 93 93  
198. samiwths 93 93  
199. goomike 93 93  
200. tsoukakos 93 93  
201. markao100 93 93  
202. laser47 93 93  
203. kazanas 93 93  
204. sporssals 93 93  
205. haidar 93 93  
206. VAGGELIS.G 93 93  
207. VAGGΕLΙS 93 93  
208. lazos 93 93  

top 10 τελευταιας αγωνιστικης

# User Last Round Points
1. VAGGELIS.G 93
2. haidar 93
3. VAGGΕLΙS 93
4. FILANDROS 93
5. JoteretlevE 93
6. giannhs 93
7. zegkas 93
8. airnak 93
9. lazos 93
10. sporssals 93

Νικητης Γυρου

Missing or Invalid Competition Specified

Τα προγνωστικα μου

Join the Mundial 2010 competition!


Επομενα παιχνιδια

Mundial 2010

Round 12

Home Away
Παραγουάη Παραγουάη Ιαπωνία Ιαπωνία
Ισπανία Ισπανία Πορτογαλία Πορτογαλία